7. Functional and Compressive Properties

7-1 Functional Properties

 
Table 7-1 Functional Properties
Fiber Type Composition Thermal properties    
C   % Na + K  ppm   Thermal conductivity CTE Electric Weight loss at
Specific heat Cal/cm ・s・ ºC Fiber  α・10-6 1/ºC  Composite resistivity 315ºC(600ºF)
  Fiber Composite 25 〜 100℃ 10-3 ・Ω・cm for 500 hrs
Cal/g ・ºC 1/ºC     wt%
  Longitudinal Transverse Longitudinal Transverse                          
T300
93 <50 0.19 2.5X10-2 7.3X10-3 1.4X10-3 -0.41 0.9X10-6   1.7 16
T300J 94 <50 0.18 2.23X10-2     -0.43     1.5    
T400H 94 <50 0.18 2.52X10-2     -0.45     1.6 2
T700S 93 <50 0.18 2.24X10-2 0.011 1.7X10-3 -0.38 0.7X10-6 37.5X10-6 1.6    
T800H 96 <50 0.18 8.39X10-2 0.014 1.4X10-3 -0.56     1.4 2
T1000G 95 <50 0.18 7.65X10-2     -0.55     1.4 2
M35J
>99 <50 0.17 9.33X10-2     -0.73     1.1  
M40J >99 <50 0.17 1.64X10-1 0.057 2.4X10-3 -0.83     1.0  
M46J >99 <50 0.17 2.02X10-1 0.063 2.7X10-3 -0.9 -0.4X106   0.9  
M50J >99 <50 0.17 2.34X10-1 0.091 2.7X10-3 -1.0     0.9  
M55J >99 <50 0.17 3.72X10-1 0.13 2.6X10-3 -1.1     0.8  
M60J >99 <50 0.17 3.63X10-1     -1.1     0.7  
M40 >99 <50               0.8 2
M50 >99 <50 0.17 2.7X10-1 0.13 2.3X10-3 -1.0     0.7 2

 

7-2 Composite Properties

 
Table 7-2 Composite Properties (1)
#3631-350ºF cure semi-toughened epoxy
Fiber Type Longitudinal (º0) tensile Longitudinal (º0) Compression
Strength Modulus Ultimate Poisson's Strength Modulus Ultimate
strain ratio strain
kgf MPa Ksi 103kgf GPa Msi % - kgf MPa Ksi 103kgf GPa Msi %
/mm2 /mm2 /mm2 /mm2
T300
180 1760 255 13.5 125 19.5 1.3 0.34 160 1570 230 13.0 125 18.5 1.2
T300J 210 2050 300 13.5 125 19.5 1.4 - 160 1570 230 13.0 125 18.5 1.2
T400H 230 2250 330 14.5 140 20.5 1.45 0.34 160 1570 230 14.0 135 20 1.2
T700S 250 2450 360 13.5 125 19.5 1.7 - 160 1570 230 - - - -
T800H 290 2840 415 16.5 160 23.5 1.55 0.34 160 1570 230 15.0 145 21.5 -
T1000G - - - - - - - - - - - - - - -
M35J
250 2450 360 21.0 205 30.0 1.1 - 130 1275 185 - - - -
M40J 230 2250 330 22.0 215 31.5 1.0 0.30 110 1080 155 21.0 205 30 -
M46J 220 2160 315 25.0 245 35.5 0.8 - 100 980 145 23.0 225 33 -
M50J 200 1960 285 26.5 260 38 0.7 - 90 880 130 25.0 245 35.5 -
M55J 190 1860 270 30.5 300 43.5 0.6 - 85 835 120 29.0 285 41.5 -
M60J 180 1760 255 33.5 330 48 0.5 - 80 780 115 32.5 320 46.5 -

 

Table 7-3 Composite Properties (2)
#3631-350ºF cure semi-toughened epoxy
Fiber Type Transverse (90ºC) tensile ILSS Inplane shear
Strength Modulus Ultimate Strength Modulus Poisson's
strain ratio
kgf MPa Ksi kgf MPa Msi % MPa kgf Mpa Ksi 103kgf MPa Ksi -
/mm2 /mm2 /mm2 /mm2
T300
8.0 80 11.5 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T300J 8.0 80 - 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T400H 8.0 80 11.5 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T700S 7.0 70 10 800 7800 1.1 0.8 108 10 98 14 450 4400 640 0.79
T800H 8.0 80 11.5 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T1000G - - - - - - - - - - - - - - -
M35J
5.0 50 7 790 7740 1.1 0.7 83 - - - - - - -
M40J 5.0 50 7 700 6900 1.0 0.7 88 6 59 8.5 400 3900 570 0.87
M46J 4.5 45 6.5 700 6900 1.0 0.65 83 6 59 8.5 400 3900 570 0.87
M50J 4.5 45 6.5 700 6900 1.0 0.65 78 6 59 8.5 400 3900 570 0.87
M55J 3.5 35 5 650 6370 0.95 0.6 74 4.5 44 6.5 400 3900 570 0.87
M60J 3.0 30 4.5 600 5900 0.85 0.5 69 4 39 5.5 400 3900 570 0.90

 

Fiber Type Transverse (90ºC) tensile ILSS Inplane shear
Strength Modulus Ultimate Strength Modulus Poisson's
strain ratio
kgf MPa Ksi kgf MPa Msi % MPa kgf Mpa Ksi 103kgf MPa Ksi -
/mm2 /mm2 /mm2 /mm2
T300
8.0 80 11.5 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T300J 8.0 80 - 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T400H 8.0 80 11.5 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T700S 7.0 70 10 800 7800 1.1 0.8 108 10 98 14 450 4400 640 0.79
T800H 8.0 80 11.5 800 7800 1.1 1.0 108 10 98 14 450 4400 640 0.79
T1000G - - - - - - - - - - - - - - -
M35J
5.0 50 7 790 7740 1.1 0.7 83 - - - - - - -
M40J 5.0 50 7 700 6900 1.0 0.7 88 6 59 8.5 400 3900 570 0.87
M46J 4.5 45 6.5 700 6900 1.0 0.65 83 6 59 8.5 400 3900 570 0.87
M50J 4.5 45 6.5 700 6900 1.0 0.65 78 6 59 8.5 400 3900 570 0.87
M55J 3.5 35 5 650 6370 0.95 0.6 74 4.5 44 6.5 400 3900 570 0.87
M60J 3.0 30 4.5 600 5900 0.85 0.5 69 4 39 5.5 400 3900 570 0.90

 

Table 7-4 Composite Properties (1)
#2500-250ºF cure epoxy
Fiber Type Longitudinal (0º) tensile Longitudinal (º0) Compression
Strength Modulus Ultimate Poisson's Strength Modulus
strain ratio
kgf MPa Ksi 103kgf GPa Msi % - kgf MPa Ksi 103kgf GPa Msi
/mm2 /mm2 /mm2 /mm2
T300
190 1860 270 14.0 135 20.0 1.3 0.32 150 1470 215 - - -
T300J - - - - - - - - - - - - - -
T400H 230 2250 330 15.0 145 21.5 1.5 - 160 1570 225 - - -
T700S 260 2550 370 14.0 135 20.0 1.7 0.34 150 1470 215 - - -
T800H 270 2650 380 17.5 170 25.0 1.5 - 160 1570 230 - - -
T1000G 310 3040 440 17.0 165 24.0 1.7 - 160 1570 230 - - -
M35J
250 2450 360 21.0 205 30.0 1.1 - 130 1270 185 - - -
M40J 250 2450 360 23.5 230 33.5 1.1 0.27 130 1270 185 - - -
M46J 225 2210 320 27.0 265 38.5 0.8 - 110 1080 155 - - -
M50J 205 2010 290 30.0 295 42.0 0.7 - 100 980 140 - - -
M55J 205 2010 290 34.5 340 49.0 0.6 - 90 880 130 - - -
M60J 205 2010 290 37.0 365 52.5 0.6 - 80 785 115 - - -
X665 195 1910 280 40.0 390 57.0 0.5 - 75 740 105 - - -
M40 150 1470 210 24.5 240 35.0 0.6 - 105 1030 150 - - -
M30S 305 2990 430 18.0 175 25.5 1.6 - 140 1370 200 - - -

 

Table 7-5 Composite Properties (2)
#2500-250ºF curable epoxy
Fiber Type Transverse (90º) tensile ILSS FLEXURAL(0º) COMPOSITE
Strength Modulus Ultimate Strength Modulus
strain DENSITY
kgf MPa Ksi kgf MPa Msi % MPa kgf MPa Ksi kgf GPa Msi (Vf 60%)
/mm2 /mm2 /mm2 /mm2
T300
7.8 76 11.0 840 8200 1.2 1.0 98 185 1810 260 12.5 125 18.0 1.54
T300J - - - - - - - - - - - - - - -
T400H 6.6 65 9.5 890 8700 1.3 0.8 98 - - - - - - 1.57
T700S 7.0 69 10.0 870 8500 1.2 0.9 88 170 1670 240 12.2 120 17.5 1.57
T800H 6.4 63 9.0 870 8500 1.2 0.8 98 165 1620 235 15.5 150 22.0 1.57
T1000G 6.1 60 8.5 770 7500 1.1 0.8 88 160 1570 230 15.0 145 21.5 1.57
M35J
5.0 49 7.0 790 7500 1.1 0.7 88 155 1520 220 18.5 180 26.5 1.54
M40J 5.4 53 7.5 770 7700 1.1 0.7 88 155 1520 220 20.0 195 28.5 1.55
M46J 4.8 47 7.0 710 7100 1.0 0.7 78 145 1420 210 22.5 220 32.0 1.59
M50J 4.1 40 6.0 690 6900 1.0 0.6 78 130 1270 180 24.5 240 35.0 1.61
M55J 3.5 34 5.0 640 6400 0.9 0.6 69 125 1230 180 28.5 280 40.5 1.63
M60J 3.3 32 4.5 600 6000 0.85 0.6 69 110 1080 150 31.0 305 44.0 1.64
X665 3.1 30 4.5 560 5500 0.8 0.6 69 95 930 135 32.5 320 46.0 1.67
M40 4.9 48 7.0 720 7100 1.0 0.8 78 130 1270 185 20.5 200 29.0 1.57
M30S 5.2 51 7.5 800 7800 1.1 0.6 88 155 1520 220 15.0 145 21.5 1.53
   
Terms  and Conditions Privacy  Policy